Indice TRBT – Transport bâtiment
| Période | Index | 
| Janvier 2024 | 131,4 | 
| Février 2024 | 132,7 | 
| Mars 2024 | 132,2 | 
| Avril 2024 | 132,5 | 
| Mai 2024 | 131,5 | 
| Juin 2024 | 131,3 | 
| Juillet 2024 | 131,7 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice TRTP – Transport travaux publics
| Période | Index | 
| Janvier 2024 | 124,0 | 
| Février 2024 | 124,0 | 
| Mars 2024 | 124,0 | 
| Avril 2024 | 123,4 | 
| Mai 2024 | 123,4 | 
| Juin 2024 | 123,4 | 
| Juillet 2024 | 124,2 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice MABTGO – Matériel bâtiment gros œuvre
| Période | Index | 
| Janvier 2024 | 134,8 | 
| Février 2024 | 134,8 | 
| Mars 2024 | 135,3 | 
| Avril 2024 | 135,4 | 
| Mai 2024 | 134,9 | 
| Juin 2024 | 135,2 | 
| Juillet 2024 | 135,4 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice MABTSO – Matériel bâtiment second œuvre
| Période | Index | 
| Janvier 2024 | 123,3 | 
| Février 2024 | 124,1 | 
| Mars 2024 | 122,9 | 
| Avril 2024 | 122,1 | 
| Mai 2024 | 120,2 | 
| Juin 2024 | 121,8 | 
| Juillet 2024 | 120,7 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice MATP – Matériel travaux publics
| Période | Index | 
| Janvier 2024 | 124,0 | 
| Février 2024 | 124,1 | 
| Mars 2024 | 124,5 | 
| Avril 2024 | 125,0 | 
| Mai 2024 | 124,9 | 
| Juin 2024 | 125,0 | 
| Juillet 2024 | 125,0 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice FD – Frais divers
| Période | Index | 
| Janvier 2024 | 116,8 | 
| Février 2024 | 117,8 | 
| Mars 2024 | 117,4 | 
| Avril 2024 | 118,2 | 
| Mai 2024 | 118,3 | 
| Juin 2024 | 118,6 | 
| Juillet 2024 | 120,2 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice FG – Fourniture de graines
| Période | Index | 
| Janvier 2024 | 154,6 | 
| Février 2024 | 154,6 | 
| Mars 2024 | 134,3 | 
| Avril 2024 | 134,3 | 
| Mai 2024 | 149,8 | 
| Juin 2024 | 149,8 | 
| Juillet 2024 | 149,8 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice FV – Fourniture de végétaux
| Période | Index | 
| Janvier 2024 | 125,1 | 
| Février 2024 | 124,4 | 
| Mars 2024 | 123,6 | 
| Avril 2024 | 123,3 | 
| Mai 2024 | 121,9 | 
| Juin 2024 | 121,6 | 
| Juillet 2024 | 122,0 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice EV1 – Travaux de végétalisation
| Période | Index | 
| Janvier 2024 | 141,6 | 
| Février 2024 | 141,8 | 
| Mars 2024 | 134,8 | 
| Avril 2024 | 135,1 | 
| Mai 2024 | 140,2 | 
| Juin 2024 | 140,3 | 
| Juillet 2024 | 140,5 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice EV2 – Application de produits phytosanitaires
| Période | Index | 
| Janvier 2024 | 119,9 | 
| Février 2024 | 119,9 | 
| Mars 2024 | 120,3 | 
| Avril 2024 | 119,9 | 
| Mai 2024 | 119,4 | 
| Juin 2024 | 119,8 | 
| Juillet 2024 | 121,2 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice EV3 – Travaux de création d’espaces verts
| Période | Index | 
| Janvier 2024 | 132,2 | 
| Février 2024 | 132,0 | 
| Mars 2024 | 130,9 | 
| Avril 2024 | 131,1 | 
| Mai 2024 | 131,5 | 
| Juin 2024 | 131,4 | 
| Juillet 2024 | 131,6 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice EV4 – Travaux d’entretien d’espaces verts
| Période | Index | 
| Janvier 2024 | 134,4 | 
| Février 2024 | 134,4 | 
| Mars 2024 | 134,5 | 
| Avril 2024 | 134,8 | 
| Mai 2024 | 134,7 | 
| Juin 2024 | 134,8 | 
| Juillet 2024 | 135,1 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice PMR – Produits de marquage routier
| Période | Index | 
| Janvier 2024 | 132,7 | 
| Février 2024 | 132,0 | 
| Mars 2024 | 133,1 | 
| Avril 2024 | 135,7 | 
| Mai 2024 | 136,5 | 
| Juin 2024 | 138,8 | 
| Juillet 2024 | 139,6 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice TSH – Travaux de signalisation horizontale
| Période | Index | 
| Janvier 2024 | 130,7 | 
| Février 2024 | 130,8 | 
| Mars 2024 | 131,2 | 
| Avril 2024 | 132,6 | 
| Mai 2024 | 132,7 | 
| Juin 2024 | 134,0 | 
| Juillet 2024 | 134,5 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice DRR01 – Fourniture de dispositifs de retenue de route
| Période | Index | 
| Janvier 2024 | 132,3 | 
| Février 2024 | 131,0 | 
| Mars 2024 | 127,3 | 
| Avril 2024 | 130,9 | 
| Mai 2024 | 138,5 | 
| Juin 2024 | 136,5 | 
| Juillet 2024 | 130,3 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice DRR02 – Fourniture et pose de dispositifs de retenue de route
| Période | Index | 
| Janvier 2024 | 130,8 | 
| Février 2024 | 129,9 | 
| Mars 2024 | 127,3 | 
| Avril 2024 | 129,8 | 
| Mai 2024 | 135,1 | 
| Juin 2024 | 133,8 | 
| Juillet 2024 | 129,5 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice ING – Ingénierie
| Période | Index | 
| Janvier 2024 | 132,3 | 
| Février 2024 | 132,6 | 
| Mars 2024 | 132,6 | 
| Avril 2024 | 132,6 | 
| Mai 2024 | 132,2 | 
| Juin 2024 | 132,5 | 
| Juillet 2024 | 133,0 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Indice de réactualisation des actifs matériels dans la construction
| Période | Index | 
| Janvier 2024 | 1,5445 | 
| Février 2024 | 1,5015 | 
| Mars 2024 | 1,5045 | 
| Avril 2024 | 1,4743 | 
| Mai 2024 | 1,4067 | 
| Juin 2024 | 1,3553 | 
| Juillet 2024 | 1,3429 | 
| Août 2024 | 
 | 
| Septembre 2024 | 
 | 
| Octobre 2024 | 
 | 
| Novembre 2024 | 
 | 
| Décembre 2024 | 
 | 
Source :
 
		

